NO | PERFORMANCE | UNIT | SPECIFICATION | ||||
QD20 | QD25 | QD30 | |||||
1 | RATED DRAWBAR PULL | N | 3900 | 4200 | 4500 | ||
2 | MAX. DRAWBAR PULL | N | 21000 | 22000 | 23000 | ||
3 | MAX. TOWED WEIGHT | Kg | 20000 | 25000 | 30000 | ||
4 |
MAX. TRAVELING SPEED (NO/FULL LOAD) |
km/h | 28/15 | 28/13 | 28/11 | ||
5 | OVERALL LENGTH | mm | 2980 | 2995 | 3020 | ||
6 | OVERLL WIDTH | mm | 1440 | ||||
7 | OVERALL HEIGHT | mm | 1380 | 1400 | |||
8 | WHEELBASE | mm | 1900 | ||||
9 | TREAD(FONRT/REAR) | mm | 1220/1160 | 1220/1160 | 1220/1160 | ||
10 | FRONT OVERHANG | mm | 460 | 460 | 460 | ||
11 | REAR OVERHANG | mm | 495 | 495 | 495 | ||
12 | WEIGHT | SERVICE WEIGHT | kg | 3500 | 3600 | 3720 | |
FRONT AXLE WEIGHT | 1360 | 1380 | 1430 | ||||
REAR AXLE WEIGHT | 2140 | 2220 | 2290 | ||||
13 |
CERNTER COUPLER HEIGHT (ADJUSTABLE HEIGHT |
mm | 305/405 | 305/405 | 305/405 | ||
14 | GRADEABILITY NO LOAD | % | 30 | 30 | 30 | ||
15 | MIN TURNING RADIUS | mm | 3100 | 3100 | 3050 | ||
16 | MIN. GROUND CLEARANCE | mm | 150 | 150 | 150 | ||
17 | APPROCHING ANGLE | ° | 35° | 35° | 35° | ||
18 | DEPARTURE ANGLE | ° | 27° | 27° | 27° | ||
19 | BATTERY(VOLTAGE/CAPACITY) | V/Ah | 80V/690Ah | 80V/690Ah | 80V/690Ah | ||
20 | BATTERY INSULATION RESISTANCE (MEASURED) | MΩ | 63.7 | 63.7 | 63.7 | ||
21 | Insulation resistance (measured) of body with the motor terminal | MΩ | 10 | 10 | 10 | ||
22 | FRONT WHEEL | 6.00-9-10PR | |||||
23 | REAR WHEEL | 7.00-12-12PR | |||||
24 | SEAT FOR DRIVER and passenger | QTY. | 2 | 2 | 2 | ||
25 | CONTINOUS WORKING HOUR FULL LOAD | h | 3 | 3 | 3 | ||
26 |
DRIVING MILEAGE NO/FULL LOAD |
km | 180/50 | 180/50 | 180/50 | ||
27 | FULLY CHARGING HOUR | h | ≤8 | ≤8 | ≤8 | ||
28 | CONTROLLER FOR SPEED | TYPE | AC SPEED REGULATION | ||||
RATED VOLTAGE | V | 80 | 80 | 80 | |||
OVER CURRENT PROTECTION | A | 450 | 450 | 450 | |||
29 | MOTOR for traveling | TYPE | 3-PHASE AC | ||||
Rated power | KW/rpm | 28.7/2420 | 28.7/2420 | 28.7/2420 | |||
Rated current(S2) | A | 400 | 400 | 400 | |||
Rated voltage | V | 50 | 50 | 50 | |||
Inslation level | H | H | H | ||||
IP level | 43 | 43 | 43 | ||||
30 | STEERING SYTEM | EPS |